About
TV Series
Closer To Truth is the definitive TV series on cosmos, life, consciousness, meaning.
Closer To Truth has broadcast 22 seasons of television episodes on PBS and other high-quality public television stations, with more seasons in production. Each 30-minute episode features four to eight of the world’s foremost scientists, philosophers, and creative thinkers.
Closer To Truth is created, executive produced, written, and hosted by Dr. Robert Lawrence Kuhn, and co-created, produced, and directed by Peter Getzels. It is produced by The Kuhn Foundation and Getzels Gordon Productions.
Where to Watch
Find Closer To Truth on PBS and public television stations:
State | City | Channel | Day | Time | Timezone |
---|---|---|---|---|---|
AK | Fairbanks | KUACDT2 | 22/11/2024 | 02:30 AM | AKS |
AL | Birmingham | WBIQDT4 | 22/11/2024 | 05:30 AM | CT |
AL | Mount Cheaha | WCIQDT4 | 22/11/2024 | 05:30 AM | CT |
AL | Mobile | WEIQDT4 | 22/11/2024 | 05:30 AM | CT |
AL | Florence | WFIQDT4 | 22/11/2024 | 05:30 AM | CT |
AL | Huntsville | WHIQDT4 | 22/11/2024 | 05:30 AM | CT |
AL | Montgomery | WAIQDT4 | 22/11/2024 | 05:30 AM | CT |
AL | Dozier | WDIQDT4 | 22/11/2024 | 05:30 AM | CT |
AL | Demopolis | WIIQDT4 | 22/11/2024 | 05:30 AM | CT |
AL | Louisville | WGIQDT4 | 22/11/2024 | 05:30 AM | CT |
AR | Mountain View | KEMVDT4 | 22/11/2024 | 05:30 AM | CT |
AR | Arkadelphia | KETGDT4 | 22/11/2024 | 05:30 AM | CT |
AR | Little Rock | KETSDT4 | 22/11/2024 | 05:30 AM | CT |
AR | Fayetteville | KAFTDT4 | 22/11/2024 | 05:30 AM | CT |
AR | El Dorado | KETZDT4 | 22/11/2024 | 05:30 AM | CT |
AR | Jonesboro | KTEJDT4 | 22/11/2024 | 05:30 AM | CT |
AZ | Phoenix | KAETDT3 | 22/11/2024 | 06:30 AM | MT |
AZ | Tucson | KUASDT3 | 23/11/2024 | 05:30 AM | MT |
AZ | Tucson | KUATDT3 | 23/11/2024 | 05:30 AM | MT |
CA | Huntington Beach | KOCEDT2 | 26/11/2024 | 04:00 PM | PT |
CA | Huntington Beach | KOCEDT2 | 27/11/2024 | 01:00 AM | PT |
CA | San Bernardino | KVCRDT | 26/11/2024 | 05:00 AM | PT |
CA | Huntington Beach | KOCEDT4 | 22/11/2024 | 03:30 AM | PT |
CA | San Bernardino | KVCRDT3 | 25/11/2024 | 11:30 PM | PT |
CA | San Bernardino | KVCRDT3 | 26/11/2024 | 04:00 AM | PT |
CA | San Francisco | KQEDDT3 | 22/11/2024 | 03:30 AM | PT |
CA | San Francisco | KQEDDT3 | 22/11/2024 | 09:30 AM | PT |
CA | San Jose | KQEHDT3 | 22/11/2024 | 03:30 AM | PT |
CA | San Jose | KQEHDT3 | 22/11/2024 | 09:30 AM | PT |
CA | San Jose | KQEHDT5 | 22/11/2024 | 03:30 AM | PT |
CA | San Jose | KQEHDT5 | 22/11/2024 | 09:30 AM | PT |
CA | Sacramento | KVIEDT3 | 22/11/2024 | 03:30 AM | PT |
CA | San Diego | KPBSDT2 | 22/11/2024 | 03:30 AM | PT |
CA | Watsonville | KQETDT3 | 22/11/2024 | 03:30 AM | PT |
CA | Watsonville | KQETDT3 | 22/11/2024 | 09:30 AM | PT |
CA | Redding | KIXEDT3 | 22/11/2024 | 03:30 AM | PT |
CA | Eureka | KEETDT5 | 22/11/2024 | 03:30 AM | PT |
CO | Broomfield | KBDIDT | 21/11/2024 | 01:00 PM | MT |
CO | Denver | KRMADT3 | 22/11/2024 | 04:30 AM | MT |
CO | Broomfield | KBDIDT2 | 23/11/2024 | 08:00 AM | MT |
CO | Steamboat Springs | KRMZDT3 | 22/11/2024 | 04:30 AM | MT |
CO | Durango | KRMUDT3 | 22/11/2024 | 04:30 AM | MT |
CO | Pueblo | KTSCDT3 | 22/11/2024 | 04:30 AM | MT |
CO | Grand Junction | KRMJDT3 | 22/11/2024 | 04:30 AM | MT |
DC | Washington | WETADT4 | 22/11/2024 | 06:30 AM | ET |
FL | Tampa | TBAE | 05:00 PM | ET | |
FL | Tampa | TBAE | 05:00 AM | ET | |
FL | Tampa | WEDUDT2 | 22/11/2024 | 06:30 AM | ET |
FL | Cocoa | WEFSDT | 21/11/2024 | 05:00 PM | ET |
FL | Jacksonville | WJCTDT5 | 22/11/2024 | 06:30 AM | ET |
FL | Fort Myers | WGCUDT2 | 22/11/2024 | 06:30 AM | ET |
FL | Pensacola | WSREDT2 | 22/11/2024 | 05:30 AM | CT |
GA | Athens | WGTVDT3 | 22/11/2024 | 06:30 AM | ET |
GA | Athens | WGTVDT3 | 22/11/2024 | 12:26 PM | ET |
GA | Waycross | WXGADT3 | 22/11/2024 | 06:30 AM | ET |
GA | Waycross | WXGADT3 | 22/11/2024 | 12:26 PM | ET |
GA | Savannah | WVANDT3 | 22/11/2024 | 06:30 AM | ET |
GA | Savannah | WVANDT3 | 22/11/2024 | 12:26 PM | ET |
GA | Chatsworth | WNGHDT3 | 22/11/2024 | 06:30 AM | ET |
GA | Chatsworth | WNGHDT3 | 22/11/2024 | 12:26 PM | ET |
GA | Wrens | WCESDT3 | 22/11/2024 | 06:30 AM | ET |
GA | Wrens | WCESDT3 | 22/11/2024 | 12:26 PM | ET |
GA | Cochran | WMUMDT3 | 22/11/2024 | 06:30 AM | ET |
GA | Cochran | WMUMDT3 | 22/11/2024 | 12:26 PM | ET |
GA | Columbus | WJSPDT3 | 22/11/2024 | 06:30 AM | ET |
GA | Columbus | WJSPDT3 | 22/11/2024 | 12:26 PM | ET |
GA | Pelham | WABWDT3 | 22/11/2024 | 06:30 AM | ET |
GA | Pelham | WABWDT3 | 22/11/2024 | 12:26 PM | ET |
GA | Dawson | WACSDT3 | 22/11/2024 | 06:30 AM | ET |
GA | Dawson | WACSDT3 | 22/11/2024 | 12:26 PM | ET |
IA | Des Moines | KDINDT3 | 22/11/2024 | 05:30 AM | CT |
IA | Fort Dodge | KTINDT3 | 22/11/2024 | 05:30 AM | CT |
IA | Council Bluffs | KBINDT3 | 22/11/2024 | 05:30 AM | CT |
IA | Red Oak | KHINDT3 | 22/11/2024 | 05:30 AM | CT |
IA | Iowa City | KIINDT3 | 22/11/2024 | 05:30 AM | CT |
IA | Waterloo | KRINDT3 | 22/11/2024 | 05:30 AM | CT |
IA | Davenport | KQINDT3 | 22/11/2024 | 05:30 AM | CT |
IA | Sioux City | KSINDT3 | 22/11/2024 | 05:30 AM | CT |
IA | Mason City | KYINDT3 | 22/11/2024 | 05:30 AM | CT |
ID | Coeur d'Alene | KCDTDT | 23/11/2024 | 06:30 AM | PT |
ID | Moscow | KUIDDT | 23/11/2024 | 06:30 AM | PT |
ID | Coeur d'Alene | KCDTDT4 | 22/11/2024 | 04:30 AM | PT |
ID | Coeur d'Alene | KCDTDT4 | 22/11/2024 | 11:30 AM | PT |
ID | Moscow | KUIDDT4 | 22/11/2024 | 04:30 AM | PT |
ID | Moscow | KUIDDT4 | 22/11/2024 | 11:30 AM | PT |
ID | Boise | KAIDDT | 23/11/2024 | 06:30 AM | MT |
ID | Boise | KAIDDT4 | 22/11/2024 | 04:30 AM | MT |
ID | Boise | KAIDDT4 | 22/11/2024 | 11:30 AM | MT |
ID | Pocatello | KISUDT | 23/11/2024 | 06:30 AM | MT |
ID | Pocatello | KISUDT4 | 22/11/2024 | 04:30 AM | MT |
ID | Pocatello | KISUDT4 | 22/11/2024 | 11:30 AM | MT |
ID | Twin Falls | KIPTDT | 23/11/2024 | 06:30 AM | MT |
ID | Twin Falls | KIPTDT4 | 22/11/2024 | 04:30 AM | MT |
ID | Twin Falls | KIPTDT4 | 22/11/2024 | 11:30 AM | MT |
IL | Chicago | WTTWDT3 | 22/11/2024 | 05:30 AM | CT |
IL | Carbondale | WSIUDT2 | 22/11/2024 | 05:30 AM | CT |
IL | Jacksonville | WSECDT2 | 22/11/2024 | 05:30 AM | CT |
IL | Peoria | WTVPDT3 | 22/11/2024 | 05:30 AM | CT |
IL | Olney | WUSIDT2 | 22/11/2024 | 05:30 AM | CT |
IL | Macomb | WMECDT2 | 22/11/2024 | 05:30 AM | CT |
IL | Quincy | WQECDT2 | 22/11/2024 | 05:30 AM | CT |
IN | Bloomington | WTIUDT2 | 22/11/2024 | 06:30 AM | ET |
KS | Topeka | KTWUDT2 | 22/11/2024 | 05:30 AM | CT |
KY | Louisville | WKMJDT3 | 22/11/2024 | 06:30 AM | ET |
LA | New Orleans | WLAEDT | 24/11/2024 | 01:30 AM | CT |
LA | New Orleans | WLAEDT | 24/11/2024 | 04:30 AM | CT |
LA | New Orleans | WLAEDT2 | 24/11/2024 | 05:30 AM | CT |
LA | New Orleans | WLAEDT2 | 24/11/2024 | 08:30 AM | CT |
LA | New Orleans | WYESDT2 | 22/11/2024 | 05:30 AM | CT |
MA | Boston | WGBHDT2 | 22/11/2024 | 06:30 AM | ET |
MA | Springfield | WGBYDT2 | 22/11/2024 | 06:30 AM | ET |
ME | Augusta | WCBBDT3 | 22/11/2024 | 06:30 AM | ET |
ME | Biddeford | WMEADT3 | 22/11/2024 | 06:30 AM | ET |
MI | Detroit | WTVSDT4 | 22/11/2024 | 06:30 AM | ET |
MI | Kalamazoo | WGVKDT | 24/11/2024 | 01:30 PM | ET |
MI | Allendale | WGVUDT | 24/11/2024 | 01:30 PM | ET |
MI | Allendale | WGVUDT4 | 22/11/2024 | 06:30 AM | ET |
MI | Bad Axe | WDCQDT2 | 22/11/2024 | 06:30 AM | ET |
MI | East Lansing | WKARDT2 | 22/11/2024 | 06:30 AM | ET |
MI | Marquette | WNMUDT | 25/11/2024 | 06:00 PM | ET |
MI | Marquette | WNMUDT | 26/11/2024 | 12:30 AM | ET |
MN | Appleton | KWCMDT4 | 22/11/2024 | 05:30 AM | CT |
MN | Worthington | KSMNDT4 | 22/11/2024 | 05:30 AM | CT |
MN | Crookston | KCGEDT2 | 22/11/2024 | 05:30 AM | CT |
MO | St. Louis | HECTV | 26/11/2024 | 07:30 PM | CT |
MO | St. Louis | KETCDT3 | 22/11/2024 | 05:30 AM | CT |
MO | Springfield | KOZKDT4 | 22/11/2024 | 05:30 AM | CT |
MO | Joplin | KOZJDT4 | 22/11/2024 | 05:30 AM | CT |
MT | Missoula | KUFMDT4 | 22/11/2024 | 04:30 AM | MT |
MT | Kalispell | KUKLDT4 | 22/11/2024 | 04:30 AM | MT |
MT | Billings | KBGSDT4 | 22/11/2024 | 04:30 AM | MT |
MT | Bozeman | KUSMDT4 | 22/11/2024 | 04:30 AM | MT |
MT | Great Falls | KUGFDT4 | 22/11/2024 | 04:30 AM | MT |
MT | Helena | KUHMDT4 | 22/11/2024 | 04:30 AM | MT |
NC | Concord | WUNGDT4 | 24/11/2024 | 06:00 AM | ET |
NC | Linville | WUNEDT4 | 24/11/2024 | 06:00 AM | ET |
NC | Chapel Hill | WUNCDT4 | 24/11/2024 | 06:00 AM | ET |
NC | Roanoke Rapids | WUNPDT4 | 24/11/2024 | 06:00 AM | ET |
NC | Asheville | WUNFDT4 | 24/11/2024 | 06:00 AM | ET |
NC | Canton | WUNWDT4 | 24/11/2024 | 06:00 AM | ET |
NC | Winston-Salem | WUNLDT4 | 24/11/2024 | 06:00 AM | ET |
NC | Lumberton | WUNUDT4 | 24/11/2024 | 06:00 AM | ET |
NC | Edenton | WUNDDT4 | 24/11/2024 | 06:00 AM | ET |
NC | Greenville | WUNKDT4 | 24/11/2024 | 06:00 AM | ET |
NC | Jacksonville | WUNMDT4 | 24/11/2024 | 06:00 AM | ET |
NC | Wilmington | WUNJDT4 | 24/11/2024 | 06:00 AM | ET |
ND | Fargo | KFMEDT2 | 22/11/2024 | 05:30 AM | CT |
ND | Grand Forks | KGFEDT2 | 22/11/2024 | 05:30 AM | CT |
ND | Ellendale | KJREDT2 | 22/11/2024 | 05:30 AM | CT |
ND | Devils Lake | KMDEDT2 | 22/11/2024 | 05:30 AM | CT |
ND | Bismarck | KBMEDT2 | 22/11/2024 | 05:30 AM | CT |
ND | Dickinson | KDSEDT2 | 22/11/2024 | 05:30 AM | CT |
ND | Minot | KSREDT2 | 22/11/2024 | 05:30 AM | CT |
ND | Williston | KWSEDT2 | 22/11/2024 | 05:30 AM | CT |
NE | Omaha | KYNEDT2 | 22/11/2024 | 05:30 AM | CT |
NE | Lincoln | KUONDT2 | 22/11/2024 | 05:30 AM | CT |
NE | Hastings | KHNEDT2 | 22/11/2024 | 05:30 AM | CT |
NE | Lincoln | NET2 | 22/11/2024 | 05:30 AM | CT |
NE | Merriman | KRNEDT2 | 22/11/2024 | 04:30 AM | MT |
NE | Norfolk | KXNEDT2 | 22/11/2024 | 05:30 AM | CT |
NE | Alliance | KTNEDT2 | 22/11/2024 | 04:30 AM | MT |
NH | Durham | WENHDT3 | 22/11/2024 | 06:30 AM | ET |
NH | Littleton | WLEDDT3 | 22/11/2024 | 06:30 AM | ET |
NM | Portales | KENWDT | 26/11/2024 | 10:00 AM | MT |
NM | Portales | KENWDT2 | 24/11/2024 | 01:30 PM | MT |
NM | Portales | KENWDT3 | 22/11/2024 | 12:30 AM | MT |
NM | Portales | KENWDT3 | 22/11/2024 | 04:30 AM | MT |
NM | Santa Fe | KNMDDT | 22/11/2024 | 04:30 AM | MT |
NM | Las Cruces | KRWGDT2 | 22/11/2024 | 04:30 AM | MT |
NY | New York | CUNY | 27/11/2024 | 09:30 AM | ET |
NY | New York | CUNY | 25/11/2024 | 07:00 AM | ET |
NY | New York | CUNY | 25/11/2024 | 01:00 PM | ET |
NY | New York | CUNY | 26/11/2024 | 09:30 AM | ET |
NY | Garden City | WLIWDT3 | 22/11/2024 | 06:30 AM | ET |
NY | Schenectady | WMHTDT3 | 22/11/2024 | 06:30 AM | ET |
NY | Rochester | WXXIDT2 | 22/11/2024 | 06:30 AM | ET |
NY | BINGHAMTON | WSKGDT4 | 22/11/2024 | 06:30 AM | ET |
NY | Norwood | WNPIDT3 | 22/11/2024 | 06:30 AM | ET |
NY | Watertown | WPBSDT3 | 22/11/2024 | 06:30 AM | ET |
OH | Cleveland | WVIZDT3 | 22/11/2024 | 06:30 AM | ET |
OH | Athens | WOUBDT3 | 22/11/2024 | 06:30 AM | ET |
OH | Oxford | WPTODT5 | 24/11/2024 | 06:30 AM | ET |
OH | Oxford | WPTODT5 | 25/11/2024 | 12:00 AM | ET |
OH | Oxford | WPTODT5 | 24/11/2024 | 12:30 AM | ET |
OH | Oxford | WPTODT | 24/11/2024 | 06:30 AM | ET |
OH | Oxford | WPTODT | 25/11/2024 | 12:00 AM | ET |
OH | Oxford | WPTODT | 24/11/2024 | 12:30 AM | ET |
OH | Oxford | WPTODT4 | 21/11/2024 | 01:00 AM | ET |
OH | Oxford | WPTODT4 | 27/11/2024 | 05:30 AM | ET |
OH | Dayton | WPTDDT3 | 23/11/2024 | 07:00 PM | ET |
OH | Dayton | WPTDDT3 | 23/11/2024 | 11:00 PM | ET |
OH | Dayton | WPTDDT3 | 24/11/2024 | 03:00 AM | ET |
OH | Dayton | WPTDDT4 | 22/11/2024 | 06:30 AM | ET |
OH | Cambridge | WOUCDT3 | 22/11/2024 | 06:30 AM | ET |
OH | Bowling Green | WBGUDT | 24/11/2024 | 04:30 PM | ET |
OR | Klamath Falls | KFTSDT2 | 22/11/2024 | 03:30 AM | PT |
OR | Medford | KSYS21 | 22/11/2024 | 03:30 AM | PT |
OR | Medford | KSYSDT2 | 22/11/2024 | 03:30 AM | PT |
PA | Philadelphia | WPPTDT2 | 22/11/2024 | 06:30 AM | ET |
PA | Pittsburgh | WQEDDT3 | 22/11/2024 | 06:30 AM | ET |
PA | Clearfield | WPSUDT3 | 22/11/2024 | 06:30 AM | ET |
PA | Erie | WQLNDT | 24/11/2024 | 10:00 AM | ET |
PA | Erie | WQLNDT3 | 22/11/2024 | 06:30 AM | ET |
SD | Vermillion | KUSDDT2 | 22/11/2024 | 05:30 AM | CT |
SD | Sioux Falls | KCSDDT2 | 22/11/2024 | 05:30 AM | CT |
SD | Aberdeen | KDSDDT2 | 22/11/2024 | 05:30 AM | CT |
SD | Brookings | KESDDT2 | 22/11/2024 | 05:30 AM | CT |
SD | Pierre | KTSDDT2 | 22/11/2024 | 05:30 AM | CT |
SD | Lowry | KQSDDT2 | 22/11/2024 | 05:30 AM | CT |
SD | Rapid City | KBHEDT2 | 22/11/2024 | 04:30 AM | MT |
SD | Eagle Butte | KPSDDT2 | 22/11/2024 | 05:30 AM | CT |
SD | Martin | KZSDDT2 | 22/11/2024 | 05:30 AM | CT |
TN | Cookeville | WCTEDT2 | 22/11/2024 | 05:30 AM | CT |
TN | Memphis | WKNODT2 | 22/11/2024 | 05:30 AM | CT |
TX | Houston | KUHTDT4 | 22/11/2024 | 05:30 AM | CT |
TX | San Antonio | KLRNDT2 | 22/11/2024 | 05:30 AM | CT |
TX | Austin | KLRUDT3 | 25/11/2024 | 10:30 AM | CT |
TX | Austin | KLRUDT3 | 25/11/2024 | 01:30 PM | CT |
UT | Salt Lake City | KUEDDT2 | 22/11/2024 | 04:30 AM | MT |
UT | Salt Lake City | KUENDT | 24/11/2024 | 10:30 PM | MT |
UT | Salt Lake City | KUENDT | 26/11/2024 | 05:30 AM | MT |
UT | Richland | KUESDT2 | 22/11/2024 | 04:30 AM | MT |
VA | Hampton-Norfolk | WHRODT2 | 22/11/2024 | 06:30 AM | ET |
VA | Richmond | WCVEDT3 | 22/11/2024 | 06:30 AM | ET |
VA | Roanoke | WBRADT2 | 22/11/2024 | 06:30 AM | ET |
VA | Marion | WMSYDT2 | 22/11/2024 | 06:30 AM | ET |
VA | Norton | WSBNDT2 | 22/11/2024 | 06:30 AM | ET |
VA | Staunton | WVPTDT5 | 22/11/2024 | 06:30 AM | ET |
VA | Charlottesville | WHTJDT3 | 22/11/2024 | 06:30 AM | ET |
VT | Burlington | WETKDT2 | 22/11/2024 | 06:30 AM | ET |
VT | Rutland | WVERDT2 | 22/11/2024 | 06:30 AM | ET |
VT | Windsor | WVTADT2 | 22/11/2024 | 06:30 AM | ET |
VT | St. Johnsbury | WVTBDT2 | 22/11/2024 | 06:30 AM | ET |
WA | Seattle | KCTSDT4 | 22/11/2024 | 03:30 AM | PT |
WA | Pullman | KWSUDT | 24/11/2024 | 06:00 AM | PT |
WA | Spokane | KSPSDT2 | 22/11/2024 | 03:30 AM | PT |
WI | Milwaukee | WMVTDT2 | 22/11/2024 | 05:30 AM | CT |
WV | Huntington | WVPBDT2 | 22/11/2024 | 06:30 AM | ET |
WV | Grandview | WSWPDT2 | 22/11/2024 | 06:30 AM | ET |
WV | Morgantown | WNPBDT2 | 22/11/2024 | 06:30 AM | ET |
State |