About
TV Series
Closer To Truth is the definitive TV series on cosmos, life, consciousness, meaning.
Closer To Truth has broadcast 22 seasons of television episodes on PBS and other high-quality public television stations, with more seasons in production. Each 30-minute episode features four to eight of the world’s foremost scientists, philosophers, and creative thinkers.
Closer To Truth is created, executive produced, written, and hosted by Dr. Robert Lawrence Kuhn, and co-created, produced, and directed by Peter Getzels. It is produced by The Kuhn Foundation and Getzels Gordon Productions.
Where to Watch
Find Closer To Truth on PBS and public television stations:
State | City | Channel | Day | Time | Timezone |
---|---|---|---|---|---|
AK | Fairbanks | KUACDT2 | 27/12/2024 | 02:30 AM | AKS |
AL | Birmingham | WBIQDT4 | 27/12/2024 | 05:30 AM | CT |
AL | Mount Cheaha | WCIQDT4 | 27/12/2024 | 05:30 AM | CT |
AL | Mobile | WEIQDT4 | 27/12/2024 | 05:30 AM | CT |
AL | Florence | WFIQDT4 | 27/12/2024 | 05:30 AM | CT |
AL | Huntsville | WHIQDT4 | 27/12/2024 | 05:30 AM | CT |
AL | Montgomery | WAIQDT4 | 27/12/2024 | 05:30 AM | CT |
AL | Dozier | WDIQDT4 | 27/12/2024 | 05:30 AM | CT |
AL | Demopolis | WIIQDT4 | 27/12/2024 | 05:30 AM | CT |
AL | Louisville | WGIQDT4 | 27/12/2024 | 05:30 AM | CT |
AR | Mountain View | KEMVDT4 | 27/12/2024 | 05:30 AM | CT |
AR | Arkadelphia | KETGDT4 | 27/12/2024 | 05:30 AM | CT |
AR | Little Rock | KETSDT4 | 27/12/2024 | 05:30 AM | CT |
AR | Fayetteville | KAFTDT4 | 27/12/2024 | 05:30 AM | CT |
AR | El Dorado | KETZDT4 | 27/12/2024 | 05:30 AM | CT |
AR | Jonesboro | KTEJDT4 | 27/12/2024 | 05:30 AM | CT |
AZ | Phoenix | KAETDT3 | 27/12/2024 | 06:30 AM | MT |
AZ | Tucson | KUASDT3 | 28/12/2024 | 05:30 AM | MT |
AZ | Tucson | KUATDT3 | 28/12/2024 | 05:30 AM | MT |
CA | Huntington Beach | KOCEDT2 | 24/12/2024 | 04:00 PM | PT |
CA | Huntington Beach | KOCEDT2 | 25/12/2024 | 01:00 AM | PT |
CA | San Bernardino | KVCRDT | 24/12/2024 | 05:00 AM | PT |
CA | Huntington Beach | KOCEDT4 | 27/12/2024 | 03:30 AM | PT |
CA | San Bernardino | KVCRDT3 | 23/12/2024 | 11:30 PM | PT |
CA | San Bernardino | KVCRDT3 | 24/12/2024 | 04:00 AM | PT |
CA | San Francisco | KQEDDT3 | 27/12/2024 | 03:30 AM | PT |
CA | San Francisco | KQEDDT3 | 27/12/2024 | 09:30 AM | PT |
CA | San Jose | KQEHDT3 | 27/12/2024 | 03:30 AM | PT |
CA | San Jose | KQEHDT3 | 27/12/2024 | 09:30 AM | PT |
CA | San Jose | KQEHDT5 | 27/12/2024 | 03:30 AM | PT |
CA | San Jose | KQEHDT5 | 27/12/2024 | 09:30 AM | PT |
CA | Sacramento | KVIEDT3 | 27/12/2024 | 03:30 AM | PT |
CA | San Diego | KPBSDT2 | 27/12/2024 | 03:30 AM | PT |
CA | Watsonville | KQETDT3 | 27/12/2024 | 03:30 AM | PT |
CA | Watsonville | KQETDT3 | 27/12/2024 | 09:30 AM | PT |
CA | Redding | KIXEDT3 | 27/12/2024 | 03:30 AM | PT |
CA | Eureka | KEETDT5 | 27/12/2024 | 03:30 AM | PT |
CO | Broomfield | KBDIDT | 26/12/2024 | 01:00 PM | MT |
CO | Denver | KRMADT3 | 27/12/2024 | 04:30 AM | MT |
CO | Broomfield | KBDIDT2 | 28/12/2024 | 08:00 AM | MT |
CO | Steamboat Springs | KRMZDT3 | 27/12/2024 | 04:30 AM | MT |
CO | Durango | KRMUDT3 | 27/12/2024 | 04:30 AM | MT |
CO | Pueblo | KTSCDT3 | 27/12/2024 | 04:30 AM | MT |
CO | Grand Junction | KRMJDT3 | 27/12/2024 | 04:30 AM | MT |
DC | Washington | WETADT4 | 27/12/2024 | 06:30 AM | ET |
FL | Tampa | TBAE | 05:00 PM | ET | |
FL | Tampa | TBAE | 05:00 AM | ET | |
FL | Tampa | WEDUDT2 | 27/12/2024 | 06:30 AM | ET |
FL | Cocoa | WEFSDT | 26/12/2024 | 05:00 PM | ET |
FL | Jacksonville | WJCTDT5 | 27/12/2024 | 06:30 AM | ET |
FL | Fort Myers | WGCUDT2 | 27/12/2024 | 06:30 AM | ET |
FL | Pensacola | WSREDT2 | 27/12/2024 | 05:30 AM | CT |
GA | Athens | WGTVDT3 | 27/12/2024 | 06:30 AM | ET |
GA | Athens | WGTVDT3 | 27/12/2024 | 12:26 PM | ET |
GA | Waycross | WXGADT3 | 27/12/2024 | 06:30 AM | ET |
GA | Waycross | WXGADT3 | 27/12/2024 | 12:26 PM | ET |
GA | Savannah | WVANDT3 | 27/12/2024 | 06:30 AM | ET |
GA | Savannah | WVANDT3 | 27/12/2024 | 12:26 PM | ET |
GA | Chatsworth | WNGHDT3 | 27/12/2024 | 06:30 AM | ET |
GA | Chatsworth | WNGHDT3 | 27/12/2024 | 12:26 PM | ET |
GA | Wrens | WCESDT3 | 27/12/2024 | 06:30 AM | ET |
GA | Wrens | WCESDT3 | 27/12/2024 | 12:26 PM | ET |
GA | Cochran | WMUMDT3 | 27/12/2024 | 06:30 AM | ET |
GA | Cochran | WMUMDT3 | 27/12/2024 | 12:26 PM | ET |
GA | Columbus | WJSPDT3 | 27/12/2024 | 06:30 AM | ET |
GA | Columbus | WJSPDT3 | 27/12/2024 | 12:26 PM | ET |
GA | Pelham | WABWDT3 | 27/12/2024 | 06:30 AM | ET |
GA | Pelham | WABWDT3 | 27/12/2024 | 12:26 PM | ET |
GA | Dawson | WACSDT3 | 27/12/2024 | 06:30 AM | ET |
GA | Dawson | WACSDT3 | 27/12/2024 | 12:26 PM | ET |
IA | Des Moines | KDINDT3 | 27/12/2024 | 05:30 AM | CT |
IA | Fort Dodge | KTINDT3 | 27/12/2024 | 05:30 AM | CT |
IA | Council Bluffs | KBINDT3 | 27/12/2024 | 05:30 AM | CT |
IA | Red Oak | KHINDT3 | 27/12/2024 | 05:30 AM | CT |
IA | Iowa City | KIINDT3 | 27/12/2024 | 05:30 AM | CT |
IA | Waterloo | KRINDT3 | 27/12/2024 | 05:30 AM | CT |
IA | Davenport | KQINDT3 | 27/12/2024 | 05:30 AM | CT |
IA | Sioux City | KSINDT3 | 27/12/2024 | 05:30 AM | CT |
IA | Mason City | KYINDT3 | 27/12/2024 | 05:30 AM | CT |
ID | Coeur d'Alene | KCDTDT | 28/12/2024 | 06:30 AM | PT |
ID | Moscow | KUIDDT | 28/12/2024 | 06:30 AM | PT |
ID | Coeur d'Alene | KCDTDT4 | 27/12/2024 | 04:30 AM | PT |
ID | Coeur d'Alene | KCDTDT4 | 27/12/2024 | 11:30 AM | PT |
ID | Moscow | KUIDDT4 | 27/12/2024 | 04:30 AM | PT |
ID | Moscow | KUIDDT4 | 27/12/2024 | 11:30 AM | PT |
ID | Boise | KAIDDT | 28/12/2024 | 06:30 AM | MT |
ID | Boise | KAIDDT4 | 27/12/2024 | 04:30 AM | MT |
ID | Boise | KAIDDT4 | 27/12/2024 | 11:30 AM | MT |
ID | Pocatello | KISUDT | 28/12/2024 | 06:30 AM | MT |
ID | Pocatello | KISUDT4 | 27/12/2024 | 04:30 AM | MT |
ID | Pocatello | KISUDT4 | 27/12/2024 | 11:30 AM | MT |
ID | Twin Falls | KIPTDT | 28/12/2024 | 06:30 AM | MT |
ID | Twin Falls | KIPTDT4 | 27/12/2024 | 04:30 AM | MT |
ID | Twin Falls | KIPTDT4 | 27/12/2024 | 11:30 AM | MT |
IL | Chicago | WTTWDT3 | 27/12/2024 | 05:30 AM | CT |
IL | Carbondale | WSIUDT2 | 27/12/2024 | 05:30 AM | CT |
IL | Jacksonville | WSECDT2 | 27/12/2024 | 05:30 AM | CT |
IL | Peoria | WTVPDT3 | 27/12/2024 | 05:30 AM | CT |
IL | Olney | WUSIDT2 | 27/12/2024 | 05:30 AM | CT |
IL | Macomb | WMECDT2 | 27/12/2024 | 05:30 AM | CT |
IL | Quincy | WQECDT2 | 27/12/2024 | 05:30 AM | CT |
IN | Bloomington | WTIUDT2 | 27/12/2024 | 06:30 AM | ET |
KS | Topeka | KTWUDT2 | 27/12/2024 | 05:30 AM | CT |
KY | Louisville | WKMJDT3 | 27/12/2024 | 06:30 AM | ET |
LA | New Orleans | WLAEDT | 22/12/2024 | 01:30 AM | CT |
LA | New Orleans | WLAEDT | 22/12/2024 | 04:30 AM | CT |
LA | New Orleans | WLAEDT2 | 22/12/2024 | 05:30 AM | CT |
LA | New Orleans | WLAEDT2 | 22/12/2024 | 08:30 AM | CT |
LA | New Orleans | WYESDT2 | 27/12/2024 | 05:30 AM | CT |
MA | Boston | WGBHDT2 | 27/12/2024 | 06:30 AM | ET |
MA | Springfield | WGBYDT2 | 27/12/2024 | 06:30 AM | ET |
ME | Augusta | WCBBDT3 | 27/12/2024 | 06:30 AM | ET |
ME | Biddeford | WMEADT3 | 27/12/2024 | 06:30 AM | ET |
MI | Detroit | WTVSDT4 | 27/12/2024 | 06:30 AM | ET |
MI | Kalamazoo | WGVKDT | 22/12/2024 | 01:30 PM | ET |
MI | Allendale | WGVUDT | 22/12/2024 | 01:30 PM | ET |
MI | Allendale | WGVUDT4 | 27/12/2024 | 06:30 AM | ET |
MI | Bad Axe | WDCQDT2 | 27/12/2024 | 06:30 AM | ET |
MI | East Lansing | WKARDT2 | 27/12/2024 | 06:30 AM | ET |
MI | Marquette | WNMUDT | 23/12/2024 | 06:00 PM | ET |
MI | Marquette | WNMUDT | 24/12/2024 | 12:30 AM | ET |
MN | Appleton | KWCMDT4 | 27/12/2024 | 05:30 AM | CT |
MN | Worthington | KSMNDT4 | 27/12/2024 | 05:30 AM | CT |
MN | Crookston | KCGEDT2 | 27/12/2024 | 05:30 AM | CT |
MO | St. Louis | HECTV | 24/12/2024 | 07:30 PM | CT |
MO | St. Louis | KETCDT3 | 27/12/2024 | 05:30 AM | CT |
MO | Springfield | KOZKDT4 | 27/12/2024 | 05:30 AM | CT |
MO | Joplin | KOZJDT4 | 27/12/2024 | 05:30 AM | CT |
MT | Missoula | KUFMDT4 | 27/12/2024 | 04:30 AM | MT |
MT | Kalispell | KUKLDT4 | 27/12/2024 | 04:30 AM | MT |
MT | Billings | KBGSDT4 | 27/12/2024 | 04:30 AM | MT |
MT | Bozeman | KUSMDT4 | 27/12/2024 | 04:30 AM | MT |
MT | Great Falls | KUGFDT4 | 27/12/2024 | 04:30 AM | MT |
MT | Helena | KUHMDT4 | 27/12/2024 | 04:30 AM | MT |
NC | Concord | WUNGDT4 | 22/12/2024 | 06:00 AM | ET |
NC | Linville | WUNEDT4 | 22/12/2024 | 06:00 AM | ET |
NC | Chapel Hill | WUNCDT4 | 22/12/2024 | 06:00 AM | ET |
NC | Roanoke Rapids | WUNPDT4 | 22/12/2024 | 06:00 AM | ET |
NC | Asheville | WUNFDT4 | 22/12/2024 | 06:00 AM | ET |
NC | Canton | WUNWDT4 | 22/12/2024 | 06:00 AM | ET |
NC | Winston-Salem | WUNLDT4 | 22/12/2024 | 06:00 AM | ET |
NC | Lumberton | WUNUDT4 | 22/12/2024 | 06:00 AM | ET |
NC | Edenton | WUNDDT4 | 22/12/2024 | 06:00 AM | ET |
NC | Greenville | WUNKDT4 | 22/12/2024 | 06:00 AM | ET |
NC | Jacksonville | WUNMDT4 | 22/12/2024 | 06:00 AM | ET |
NC | Wilmington | WUNJDT4 | 22/12/2024 | 06:00 AM | ET |
ND | Fargo | KFMEDT2 | 27/12/2024 | 05:30 AM | CT |
ND | Grand Forks | KGFEDT2 | 27/12/2024 | 05:30 AM | CT |
ND | Ellendale | KJREDT2 | 27/12/2024 | 05:30 AM | CT |
ND | Devils Lake | KMDEDT2 | 27/12/2024 | 05:30 AM | CT |
ND | Bismarck | KBMEDT2 | 27/12/2024 | 05:30 AM | CT |
ND | Dickinson | KDSEDT2 | 27/12/2024 | 05:30 AM | CT |
ND | Minot | KSREDT2 | 27/12/2024 | 05:30 AM | CT |
ND | Williston | KWSEDT2 | 27/12/2024 | 05:30 AM | CT |
NE | Omaha | KYNEDT2 | 27/12/2024 | 05:30 AM | CT |
NE | Lincoln | KUONDT2 | 27/12/2024 | 05:30 AM | CT |
NE | Hastings | KHNEDT2 | 27/12/2024 | 05:30 AM | CT |
NE | Lincoln | NET2 | 27/12/2024 | 05:30 AM | CT |
NE | Merriman | KRNEDT2 | 27/12/2024 | 04:30 AM | MT |
NE | Norfolk | KXNEDT2 | 27/12/2024 | 05:30 AM | CT |
NE | Alliance | KTNEDT2 | 27/12/2024 | 04:30 AM | MT |
NH | Durham | WENHDT3 | 27/12/2024 | 06:30 AM | ET |
NH | Littleton | WLEDDT3 | 27/12/2024 | 06:30 AM | ET |
NM | Portales | KENWDT | 24/12/2024 | 10:00 AM | MT |
NM | Portales | KENWDT2 | 22/12/2024 | 01:30 PM | MT |
NM | Portales | KENWDT3 | 27/12/2024 | 12:30 AM | MT |
NM | Portales | KENWDT3 | 27/12/2024 | 04:30 AM | MT |
NM | Santa Fe | KNMDDT | 27/12/2024 | 04:30 AM | MT |
NM | Las Cruces | KRWGDT2 | 27/12/2024 | 04:30 AM | MT |
NY | New York | CUNY | 25/12/2024 | 09:30 AM | ET |
NY | New York | CUNY | 23/12/2024 | 07:00 AM | ET |
NY | New York | CUNY | 23/12/2024 | 01:00 PM | ET |
NY | New York | CUNY | 24/12/2024 | 09:30 AM | ET |
NY | Garden City | WLIWDT3 | 27/12/2024 | 06:30 AM | ET |
NY | Schenectady | WMHTDT3 | 27/12/2024 | 06:30 AM | ET |
NY | Rochester | WXXIDT2 | 27/12/2024 | 06:30 AM | ET |
NY | BINGHAMTON | WSKGDT4 | 27/12/2024 | 06:30 AM | ET |
NY | Norwood | WNPIDT3 | 27/12/2024 | 06:30 AM | ET |
NY | Watertown | WPBSDT3 | 27/12/2024 | 06:30 AM | ET |
OH | Cleveland | WVIZDT3 | 27/12/2024 | 06:30 AM | ET |
OH | Athens | WOUBDT3 | 27/12/2024 | 06:30 AM | ET |
OH | Oxford | WPTODT5 | 22/12/2024 | 06:30 AM | ET |
OH | Oxford | WPTODT5 | 23/12/2024 | 12:00 AM | ET |
OH | Oxford | WPTODT5 | 22/12/2024 | 12:30 AM | ET |
OH | Oxford | WPTODT | 22/12/2024 | 06:30 AM | ET |
OH | Oxford | WPTODT | 23/12/2024 | 12:00 AM | ET |
OH | Oxford | WPTODT | 22/12/2024 | 12:30 AM | ET |
OH | Oxford | WPTODT4 | 26/12/2024 | 01:00 AM | ET |
OH | Oxford | WPTODT4 | 25/12/2024 | 05:30 AM | ET |
OH | Dayton | WPTDDT3 | 28/12/2024 | 07:00 PM | ET |
OH | Dayton | WPTDDT3 | 28/12/2024 | 11:00 PM | ET |
OH | Dayton | WPTDDT3 | 22/12/2024 | 03:00 AM | ET |
OH | Dayton | WPTDDT4 | 27/12/2024 | 06:30 AM | ET |
OH | Cambridge | WOUCDT3 | 27/12/2024 | 06:30 AM | ET |
OH | Bowling Green | WBGUDT | 22/12/2024 | 04:30 PM | ET |
OR | Klamath Falls | KFTSDT2 | 27/12/2024 | 03:30 AM | PT |
OR | Medford | KSYS21 | 27/12/2024 | 03:30 AM | PT |
OR | Medford | KSYSDT2 | 27/12/2024 | 03:30 AM | PT |
PA | Philadelphia | WPPTDT2 | 27/12/2024 | 06:30 AM | ET |
PA | Pittsburgh | WQEDDT3 | 27/12/2024 | 06:30 AM | ET |
PA | Clearfield | WPSUDT3 | 27/12/2024 | 06:30 AM | ET |
PA | Erie | WQLNDT | 22/12/2024 | 10:00 AM | ET |
PA | Erie | WQLNDT3 | 27/12/2024 | 06:30 AM | ET |
SD | Vermillion | KUSDDT2 | 27/12/2024 | 05:30 AM | CT |
SD | Sioux Falls | KCSDDT2 | 27/12/2024 | 05:30 AM | CT |
SD | Aberdeen | KDSDDT2 | 27/12/2024 | 05:30 AM | CT |
SD | Brookings | KESDDT2 | 27/12/2024 | 05:30 AM | CT |
SD | Pierre | KTSDDT2 | 27/12/2024 | 05:30 AM | CT |
SD | Lowry | KQSDDT2 | 27/12/2024 | 05:30 AM | CT |
SD | Rapid City | KBHEDT2 | 27/12/2024 | 04:30 AM | MT |
SD | Eagle Butte | KPSDDT2 | 27/12/2024 | 05:30 AM | CT |
SD | Martin | KZSDDT2 | 27/12/2024 | 05:30 AM | CT |
TN | Cookeville | WCTEDT2 | 27/12/2024 | 05:30 AM | CT |
TN | Memphis | WKNODT2 | 27/12/2024 | 05:30 AM | CT |
TX | Houston | KUHTDT4 | 27/12/2024 | 05:30 AM | CT |
TX | San Antonio | KLRNDT2 | 27/12/2024 | 05:30 AM | CT |
TX | Austin | KLRUDT3 | 23/12/2024 | 10:30 AM | CT |
TX | Austin | KLRUDT3 | 23/12/2024 | 01:30 PM | CT |
UT | Salt Lake City | KUEDDT2 | 27/12/2024 | 04:30 AM | MT |
UT | Salt Lake City | KUENDT | 22/12/2024 | 10:30 PM | MT |
UT | Salt Lake City | KUENDT | 24/12/2024 | 05:30 AM | MT |
UT | Richland | KUESDT2 | 27/12/2024 | 04:30 AM | MT |
VA | Hampton-Norfolk | WHRODT2 | 27/12/2024 | 06:30 AM | ET |
VA | Richmond | WCVEDT3 | 27/12/2024 | 06:30 AM | ET |
VA | Roanoke | WBRADT2 | 27/12/2024 | 06:30 AM | ET |
VA | Marion | WMSYDT2 | 27/12/2024 | 06:30 AM | ET |
VA | Norton | WSBNDT2 | 27/12/2024 | 06:30 AM | ET |
VA | Staunton | WVPTDT5 | 27/12/2024 | 06:30 AM | ET |
VA | Charlottesville | WHTJDT3 | 27/12/2024 | 06:30 AM | ET |
VT | Burlington | WETKDT2 | 27/12/2024 | 06:30 AM | ET |
VT | Rutland | WVERDT2 | 27/12/2024 | 06:30 AM | ET |
VT | Windsor | WVTADT2 | 27/12/2024 | 06:30 AM | ET |
VT | St. Johnsbury | WVTBDT2 | 27/12/2024 | 06:30 AM | ET |
WA | Seattle | KCTSDT4 | 27/12/2024 | 03:30 AM | PT |
WA | Pullman | KWSUDT | 22/12/2024 | 06:00 AM | PT |
WA | Spokane | KSPSDT2 | 27/12/2024 | 03:30 AM | PT |
WI | Milwaukee | WMVTDT2 | 27/12/2024 | 05:30 AM | CT |
WV | Huntington | WVPBDT2 | 27/12/2024 | 06:30 AM | ET |
WV | Grandview | WSWPDT2 | 27/12/2024 | 06:30 AM | ET |
WV | Morgantown | WNPBDT2 | 27/12/2024 | 06:30 AM | ET |
State |